It was frantic stuff as all the cars headed out for all their final runs. Cars crawled as each searched for a tow down the main straight from each other.
Things then all came to a head at Turn 1 as Tsunoda and Sainz both crashed within seconds of one another.
The Japanese buried his AlphaTauri at T3 before the Ferrari driver span off spectacularly in sympathy, taking his front wing off – he was lucky not to do more damage.
The session was then ended before anyone could set another lap.
As a result, the top five was Leclerc, Hamilton, Verstappen, Gasly and Sainz – who may need a gearbox change.
The under-investigation Norris was sixth, with Perez behind. Fernando Alonso and a beleaguered Bottas, who was sent out early to give Hamilton a tow on the first run, coming home 9th and 10th.
2021 Azerbaijan Grand Prix qualifying results
Position | Driver | Team | Time (Q3) |
1 | Charles Leclerc | Ferrari | 1min 41.218sec |
2 | Lewis Hamilton | Mercedes | 1min 41.450sec |
3 | Max Verstappen | Red Bull | 1min 41.563sec |
4 | Pierre Gasly | AlphaTauri | 1min 41.565sec |
5 | Carlos Sainz | Ferrari | 1min 41.576sec |
6 | Lando Norris* | McLaren | 1min 41.747sec |
7 | Sergio Perez | Red Bull | 1min 41.917sec |
8 | Yuki Tsunoda | AlphaTauri | 1min 42.211sec |
9 | Fernando Alonso | Alpine | 1min 42.327sec |
10 | Valtteri Bottas | Mercedes | 1min 42.659sec |
Q2 times | |||
11 | Sebastian Vettel | Aston Martin | 1min 42.224sec |
12 | Esteban Ocon | Alpine | 1min 42.273sec |
13 | Daniel Ricciardo | McLaren | 1min 42.558sec |
14 | Kimi Räikkönen | Alfa Romeo | 1min 42.587sec |
15 | George Russell | Williams | 1min 42.758sec |
Q1 times | |||
16 | Nicholas Latifi | Williams | 1min 43.128sec |
17 | Nikita Mazepin | Haas | 1min 44.158sec |
18 | Mick Schumacher | Haas | 1min 44.238sec |
19 | Antonio Giovinazzi | Alfa Romeo | No time |
20 | Lance Stroll | Aston Martin | No time |
*Under investigation for red flag infringement in Q1