Hamilton sets pace in Australian Grand Prix practice

hamilton_sets_opening_practice_pace

Lewis Hamilton and Mercedes open the 2018 season on the front foot

Reigning world champion Lewis Hamilton topped both free practice sessions of the Australian Grand Prix on the opening day of the 2018 F1 season in Melbourne.

But it appears Mercedes may not have it all its own way, with the Red Bull and Ferrari close on long fuel runs. Max Verstappen even managed to split the Mercedes in the second session, 0.127sec slower than Hamilton and 0.1sec ahead of Valtteri Bottas.

Kimi Räikkönen led the two Ferraris in fourth and fifth, seemingly keeping its true performance close to its chest.

A red flag for debris on the start/finish line halted a quick low-fuel lap from Ricciardo around the halfway mark, also hampering Lance Stroll, leaving the Australian back in seventh place.

The Ferrari-powered Haas impressed, with both Romain Grosjean and Kevin Magnussen in the top 10 in FP2 – the midpoint red flag even helped Grosjean to sixth fastest. Magnussen ended the session ninth.

McLaren and Fernando Alonso followed up a tricky first session with eighth in FP2, two places ahead of Stoffel Vandoorne.

Lance Stroll, 14th, was forced to stop his Williams after the second session’s chequered flag with overheating issues.

Hamilton had earlier set the pace in FP1, heading team-mate Valtteri Bottas by more than half a second on ultrasoft tyres. Verstappen, on supersofts, bettered the Ferraris by 0.1sec in third ahead of the soft-tyred Räikkönen and Vettel. Ricciardo rounded out the top six, 1.037sec back.

Grosjean secured seventh and best of the rest ahead of the closely matched Alonso and Sainz. But it was a difficult session for McLaren, with Alonso setting just 16 laps, one more than 10th-placed team-mate Vandoorne as the pair were blighted by exhaust issues. In 11th was the Honda-powered Toro Rosso of Pierre Gasly.

Sirotkin outpaced team-mate Stroll, despite almost colliding with the pitwall. Hülkenberg and Pérez split the Williams pair in 13th and 14th.

The Saubers propped up the timesheets in both sessions, with Charles Leclerc almost five seconds adrift of Hamilton in the first, improving in the second session to match team-mate Marcus Ericsson almost to the thousandth.

Free Practice 1

1 Lewis Hamilton Mercedes 1:24.026  
2 Valtteri Bottas Mercedes 1:24.577 +0.551sec
3 Max Verstappen Red Bull 1:24.771 +0.745sec
4 Kimi Räikkönen Ferrari 1:24.875 +0.849sec
5 Sebastian Vettel Ferrari 1:24.995 +0.969sec
6 Daniel Ricciardo Red Bull 1:25.063 +1.037sec
7 Romain Grosjean Haas 1:25.730 +1.704sec
8 Fernando Alonso McLaren 1:25.896 +1.870sec
9 Carlos Sainz Renault 1:25.922 +1.896sec
10 Stoffel Vandoorne McLaren 1:26.482 +2.456sec
11 Pierre Gasly Toro Rosso 1:26.494 +2.468sec
12 Sergey Sirotkin Williams 1:26.536 +2.510sec
13 Nico Hülkenberg Renault 1:26.583 +2.557sec
14 Esteban Ocon Force India 1:26.605 +2.579sec
15 Lance Stroll Williams 1:26.636 +2.610sec
16 Sergio Pérez Force India 1:26.767 +2.741sec
17 Kevin Magnussen Haas 1:27.035 +3.009sec
18 Brendon Hartley Toro Rosso 1:27.745 +3.719sec
19 Marcus Ericsson Sauber 1:27.964 +3.938sec
20 Charles Leclerc Sauber 1:28.853 +4.827sec

Free Practice 2

1 Lewis Hamilton Mercedes 1:23.931  
2 Max Verstappen Red Bull 1:24.058 +0.127sec
3 Valtteri Bottas Mercedes 1:24.159 +0.228sec
4 Kimi Räikkönen Ferrari 1:24.214 +0.283sec
5 Sebastian Vettel Ferrari 1:24.451 +0.520sec
6 Romain Grosjean Haas 1:24.648 +0.717sec
7 Daniel Ricciardo Red Bull 1:24.721 +0.790sec
8 Fernando Alonso McLaren 1:25.200 +1.269sec
9 Kevin Magnussen Haas 1:25.246 +1.315sec
10 Stoffel Vandoorne McLaren 1:25.285 +1.354sec
11 Carlos Sainz Renault 1:25.390 +1.459sec
12 Sergio Pérez Force India 1:25.413 +1.482sec
13 Nico Hülkenberg Renault 1:25.463 +1.532sec
14 Lance Stroll Williams 1:25.543 +1.612sec
15 Esteban Ocon Force India 1:25.888 +1.957sec
16 Brendon Hartley Toro Rosso 1:25.945 +1.994sec
17 Pierre Gasly Toro Rosso 1:25.945 +2.014sec
18 Sergey Sirotkin Williams 1:25.974 +2.043sec
19 Marcus Ericsson Sauber 1:26.814 +2.883sec
20 Charles Leclerc Sauber 1:26.815 +2.884sec

You may also like